Beskrivning
Introduction
Innovative hardware design brings outstanding performance of the STC-96A Real-Time PCR system, of which the temperature uniformity across 96 wells is within a remarkable 0.1℃. This uniformity meets all your needs for highly precise diagnostic and study use, including High-Resolution Melting Curve (HRM) applications.
Features
- Precise temperature control
Well-to-well uniformity with an accuracy of 0.1℃
- Accurate results in fast speed
A super-fast heating/cooling rate of up to 4.0℃/sec
- No crosstalk calibration needed
Professional optical filter combinations eliminate crosstalk between FAM, HEX, ROX and CY5 channels
- Quality Commitment
18-month warranty, long-lasting and maintenance-free LEDs applied
Parameters
Model | STC-96A |
Sample capacity | 96 wells (dual 48/48 reaction module) |
Parallel running mode | / |
Reaction volumes | 15-100 µL |
Consumable | 0.2ml PCR tubes, 8-tube strips, 48-well plates |
Run time | <50 mins |
Temperature range | 4-99 ℃ |
Max ramp rate | 4.0℃/sec |
Temperature accuracy and uniformity | 0.1/℃ |
Heating and cooling method | Peltier |
Temperature control mode | Tube control/block control |
Excitation Source | LED (maintenance-free) |
Detector | High sensitivity photoelectric sensor |
Sensitivity | 1 copy |
Reproducibility | CV<0.5% |
Dynamic range | 100 – 1010 copies/well detectable |
Excitation range | CH1-CH4: 470-630 nm; CH5/CH6: customer-made |
Detection range | CH1-CH4: 510-665 nm; CH5/CH6: customer-made |
Dyes and probes | FAM™/SYBR Green®; VIC®/HEX™/JOE™/TET™; ROX™/Texas Red®; CY5™ |
Dimensions (W×D×H) | 38cm×52cm×25cm |
Weight | 18 kg (40 lbs) |
Computer | Pentium PC with Windows XP, Vista or Windows 7/8 |
Communication | RS232, USB |
Power Supply | 230V, 50HZ |
Power Consumption | 850VA |
Certificates
CE, FDA-Listed